
Straight answers
How we compare
We sell a lower-cost table made in China, and we say so. Here is the honest side-by-side with a premium German-brand table sold by a US dealer.
| Feature | Stahlfeld 3D 3000 × 1500 | Premium German-brand System 28 |
|---|---|---|
| Tabletop | 118 × 59 in (3000 × 1500 mm) | 118 × 59 in (3000 × 1500 mm) |
| Hole system | Ø28 mm, 3.9 in (100 mm) grid | Ø28 mm |
| Price, table with six standard legs | $12,295 | $16,728 |
| Where it is made | China | Germany and Poland (per the dealer) |
| Top material | Q355 steel, nitrided | Hardened tool steel, plasma nitrided and BAR-coated (per the dealer) |
| Surface hardness | 550-600 HV | 450-850 HV (per the dealer) |
| How you buy | Written quote, freight itemized | Online checkout or quote |
| Specs before you pay | Published on every product page, plus a spec sheet with your quote | Published on the product page |
| Delivery | Quoted per order | In-stock tables ship in 1 to 3 business days (per the dealer) |
| Financing | Ask us | Offered (per the dealer) |
Compared with a premium German-brand 118 × 59 in (3000 × 1500 mm) System 28 table with six standard legs at $16,728 (US dealer listing, November 2026). Dealer prices change. Brand names belong to their owners; we are not affiliated with them.
Every size, side by side
Size for size, against a US brand's tool-steel table and a premium German brand. Our prices include standard legs; freight is quoted to your ZIP.
| Table | Stahlfeld | US brand, tool steel† | Premium German brand* |
|---|---|---|---|
| 3D 39″ × 39″ | $4,395 | Not offered | $5,595 |
| 3D 47″ × 47″ | $5,595 | $5,814 | $7,148 |
| 3D 59″ × 39″ | $5,895 | $6,143 | $7,687 |
| 3D 59″ × 59″ | $7,695 | Not offered | $10,097 |
| 3D 79″ × 39″ | $6,995 | $7,286 | $9,119 |
| 3D 79″ × 79″ | $11,695 | Not offered | $15,706 |
| 3D 94″ × 47″ | $8,695 | $9,045 | $11,657 |
| 3D 118″ × 59″ | $12,295 | $12,677 | $16,728 |
| 3D 157″ × 79″ | $18,895 | Not offered | $25,987 |
| 2D 59″ × 39″ | $2,595 | Not offered | $2,736 |
| 2D 79″ × 39″ | $3,395 | Not offered | $3,514 |
| 2D 94″ × 47″ | $4,295 | Not offered | $4,474 |
| 2D 118″ × 59″ | $5,995 | Not offered | $6,182 |
| Octagonal 31″ × 31″ | $5,695 | Not offered | $5,935 |
| Octagonal 39″ × 39″ | $6,895 | Not offered | $7,121 |
| Octagonal 47″ × 47″ | $8,695 | Not offered | $8,974 |
†A US brand's tool-steel System 28 table with fixed legs, at its November 2026 sale price, which includes free freight in the lower 48. *Same size from a premium German brand's US dealer, November 2026. 3D tables are compared with its System 28 table with 7.9 in (200 mm) drilled sides, 2D tables with its flat System 28 plate with no side panels, and octagonal tables with its 0.98 in (25 mm) octagonal plate, which is sold without legs. Dealer prices change. Brand names belong to their owners; we are not affiliated with them.
When a premium brand fits better
If you need a table on your floor this week, want a brand with decades of history behind it, or want hardened tool steel rather than nitrided Q355 steel, a premium dealer may suit you better. We would rather tell you that than sell you the wrong table.
When Stahlfeld fits
If you want the 28 mm system for less, and you like getting the price, freight, spec sheet and terms in writing before you spend a dollar, we are a good fit. You see photos of your actual table before it ships.
Get a quote
Get a written quote
Pick a table and your ZIP. Price, freight, spec sheet and terms come back in one business day.